Acebil i-705DX(N)
Payload | 5kg / 11lb |
---|---|
Counter Balance | Fixed Setting |
Pan Drag | Fixed Setting |
Tilt Drag | Fixed Setting |
Tilt Angle | +90° / -75° |
LED Bubble Level Illumination | No |
Camera Plate | Quick Release Slide Plate |
Plate Attachment | 1/4-20" Screw |
Spare Camera Screw | No |
Slide Range | +35 / -35 mm |
Weight | 3.9kg / 8.6lb |
Height | 82-158cm/32.3”-62.2” |
Ball Diameter | 75mm |
Leg Section | 2 Stage |
دوربین کنفرانس AVLink AVL-HD620XL
AVL-HD612-XL | AVL-HD620-XL | AVL-HD630-XL | |
Camera | |||
Video CMOS Sensor | 1/2.7”, CMOS, Effective Pixel: 2.07M | ||
Frame Rate | 1080P60/59.94/50/30/29.97/25,1080I60/59.94/50,720P60/59.94/50/30/29.97/25, 480I60, 576I50 | ||
Lens Zoom | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | 30x, f4.42mm ~ 132.6 mm, F1.8 ~ F2.8 |
Horizontal Field of View | 72.5° ~ 6.9° | 3.36°(T)-60.7°(W) | 60.7° ~ 2.28° |
Vertical Angle of View | 44.8° ~ 3.9° | 34.1° ~ 1.89° | 34.1° ~ 1.28° |
Min Lux | 0.05 lux @ (F1.8, AGC ON) | ||
Shutter Speed | 1/30s to 1/10000s | ||
White Balance | Auto, Indoor, Outdoor, One-Push, Manual | ||
Backlight Compensation | Support | ||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
Video S/N | ≥55dB | ||
Image Freeze | Support | ||
Ceiling Installation | Supported | ||
Vertical Flip & Mirror | Supported | ||
Working environment | INDOOR | ||
Mechanical | |||
Pan Rotation Angle | ±170° | ||
Tilt Rotation Angle | -30°~ +90° | ||
Pan Speed (per second) | 1.7° ~ 100°/s | ||
Tilt Speed (per second) | 1.7° ~ 69.9°/s | ||
Presets | 255 Presets | ||
Number of Preset | 0.1° | ||
PTZ Control Protocol | Sony VISCA and PELCO D/P | ||
IP Features | |||
Video Compression | H.265/H.264/MJEPG | ||
H.265 Profiles | Main | ||
H.264 Profiles | Base, Main, High | ||
Web stream | Main stream, sub stream | ||
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 | ||
Sub Stream Resolution | 720×576, 720×480, 320×240 | ||
Bit Rate | 128K, 256K, 384K, 512K, 768K, 1024K, 1536K, 2048K,3072K, 4096K, 5120K, 6144K, 8192K optional, customize | ||
Bit Rate Type | Variable Rate, Fixed Rate | ||
Audio Compression | AAC | ||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
Support protocols | TCP/IP, HTTP, RTSP, RTMP, DDMS, PPPoE, SMTP, UPnP, SNMP, Onvif, DHCP, Multicast, etc. | ||
Video Stream | Main Stream, Sub Stream | ||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
Interface | |||
HDMI Output | Version 1.3 | ||
SDI output | 3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M | ||
SD Output | CVBS: 3.5mm mini jack, 1Vp-p, 75Ω, only 480i or 576i, not simultaneous with other outputs | ||
Network Interface | RJ45: 10M/100M Adaptive Ethernet Ports | ||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In, for IP embedding | ||
USB | Type A female jack, for firmware update | ||
RS232 In | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
RS232 Out | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||
RS485 | 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | ||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | |||
1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | |||
JEITA type (DC IN 12V) | |||
General | |||
Input Voltage | DC 12V | ||
Current Consumption | 1.0A (Max) | ||
Power Consumption | 12W (Max) | ||
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | ||
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | ||
Color | Dark Gray, White | ||
Dimensions (W x H x D) | 169mm x 142mm x 164mm | ||
Weight | 1.35 kg | ||
Included | Remote Control/RS232 cable/Power |
دوربین کنفرانس AVLink AVL-UHD620XL
Camera | |||
Video CMOS Sensor | 20x: 1/1.8”, CMOS, Max Effective Pixel: 842M, 12x: 1/2.5’’, CMOS, Max Effective Pixel: 851M | ||
Frame Rate | 4K@60fps, 4K@50fps,4K@30fps, 4K@25fps,4K@59.94fps,4K@29.97fps, 1080P@60fps, 1080P@50fps, 1080I@60fps, 1080I@50fp, 1080P@30fps, 1080P@59.94fps, 1080I@59.94fps, 1080P@29.97fps, 720P@60fps,720P@59.94fps | ||
Lens Zoom | 20x, f = 6.7mm ~ 125mm, F1.58 ~ F3.95, 12x, f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 | ||
Digital Zoom | 16x | ||
Horizontal Field of View | 20x: 60° ~ 3.5°, 12x: 71° ~ 8.2° | ||
Vertical Angle of View | 20x: 35.7° ~ 2.0°, 12x: 42.7° ~ 4.5° | ||
Min Lux | 0.05 lux @ (F1.8, AGC ON) | ||
Shutter Speed | 1/30s to 1/10000s | ||
White Balance | Auto, Indoor, Outdoor, One Push, Manual, Specified color temperature | ||
Backlight Compensation | Support | ||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
Video S/N | ≥55dB | ||
Image Freeze | Support | ||
Ceiling Installation | Supported | ||
Vertical Flip & Mirror | Supported | ||
Working environment | INDOOR | ||
Mechanical | |||
Pan Rotation Angle | ±170° | ||
Tilt Rotation Angle | -30°~ +90° | ||
Pan Speed (per second) | 1.7° ~ 100°/s | ||
Tilt Speed (per second) | 1.7° ~ 69.9°/s | ||
Presets | 255 Presets | ||
Number of Preset | 0.1° | ||
PTZ Control Protocol | Sony VISCA and PELCO D/P | ||
USB Features | |||
Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android | ||
Color System / Compression | YUV 4:2:2 / H.264 / MJPEG | ||
Video Format | YUY2 (BULK): max to 1080P@60fps YUY2 (ISOC): max to 1080P@30fps H.264 AVC: max to 1080P@60fps H.264 SVC: max to 1080P@30fps MJPEG: max to 1080P@30fps | ||
Audio on USB | Support | ||
USB Video Communication Protocol | UVC 1.5 | ||
UVC PTZ | Support | ||
IPC features | |||
Video Compression | H.265/H.264/MJEPG | ||
Video Stream | Main Stream, Sub Stream | ||
Main Stream Resolution | 3840×2160, 1920×1080, 1280×720, 1024×576, etc. | ||
Sub Stream Resolution | 1920×1080, 1280×720, 720×576, 720×480, 320×240, etc. | ||
Video Bit Rate | 32Kbps ~ 102400Kbps | ||
Bit Rate Type | Variable Rate, Fixed Rate | ||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
Audio Compression | AAC, G711 | ||
Audio Bit Rate | 48Kbps, 64Kbps, 96Kbps, 128Kbps | ||
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | ||
Interface | |||
HD output | 1xHDMI: Version 2.0 | ||
HD output | 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard | ||
Network Interface | 1xRJ45: 10M/100M Ethernet Interface | ||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In/Mic In | ||
USB | 1xUSB3.0: Up to 4K@60fps compressed video and 1080P original video can be output | ||
RS232 In | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
RS232 Out | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||
RS485 | 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | ||
General | |||
Input Voltage | DC 12V | ||
Current Consumption | 1.0A (Max) | ||
Power Consumption | 12W (Max) | ||
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | ||
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | ||
Color | Gray | ||
Dimensions (W x H x D) | 169mm x 142mm x 164mm | ||
Weight | 1.35Kg (3.0lb) | ||
Included | Remote Control/RS232 cable/Power | ||
Optional | PoE, NDI|HX |
دوربین کنفرانس ای وی لینک مدل AVLink AVL-HD630XL
AVL-HD612-XL | AVL-HD620-XL | AVL-HD630-XL | |
Camera | |||
Video CMOS Sensor | 1/2.7”, CMOS, Effective Pixel: 2.07M | ||
Frame Rate | 1080P60/59.94/50/30/29.97/25,1080I60/59.94/50,720P60/59.94/50/30/29.97/25, 480I60, 576I50 | ||
Lens Zoom | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | 30x, f4.42mm ~ 132.6 mm, F1.8 ~ F2.8 |
Horizontal Field of View | 72.5° ~ 6.9° | 3.36°(T)-60.7°(W) | 60.7° ~ 2.28° |
Vertical Angle of View | 44.8° ~ 3.9° | 34.1° ~ 1.89° | 34.1° ~ 1.28° |
Min Lux | 0.05 lux @ (F1.8, AGC ON) | ||
Shutter Speed | 1/30s to 1/10000s | ||
White Balance | Auto, Indoor, Outdoor, One-Push, Manual | ||
Backlight Compensation | Support | ||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
Video S/N | ≥55dB | ||
Image Freeze | Support | ||
Ceiling Installation | Supported | ||
Vertical Flip & Mirror | Supported | ||
Working environment | INDOOR | ||
Mechanical | |||
Pan Rotation Angle | ±170° | ||
Tilt Rotation Angle | -30°~ +90° | ||
Pan Speed (per second) | 1.7° ~ 100°/s | ||
Tilt Speed (per second) | 1.7° ~ 69.9°/s | ||
Presets | 255 Presets | ||
Number of Preset | 0.1° | ||
PTZ Control Protocol | Sony VISCA and PELCO D/P | ||
IP Features | |||
Video Compression | H.265/H.264/MJEPG | ||
H.265 Profiles | Main | ||
H.264 Profiles | Base, Main, High | ||
Web stream | Main stream, sub stream | ||
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 | ||
Sub Stream Resolution | 720×576, 720×480, 320×240 | ||
Bit Rate | 128K, 256K, 384K, 512K, 768K, 1024K, 1536K, 2048K,3072K, 4096K, 5120K, 6144K, 8192K optional, customize | ||
Bit Rate Type | Variable Rate, Fixed Rate | ||
Audio Compression | AAC | ||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
Support protocols | TCP/IP, HTTP, RTSP, RTMP, DDMS, PPPoE, SMTP, UPnP, SNMP, Onvif, DHCP, Multicast, etc. | ||
Video Stream | Main Stream, Sub Stream | ||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
Interface | |||
HDMI Output | Version 1.3 | ||
SDI output | 3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M | ||
SD Output | CVBS: 3.5mm mini jack, 1Vp-p, 75Ω, only 480i or 576i, not simultaneous with other outputs | ||
Network Interface | RJ45: 10M/100M Adaptive Ethernet Ports | ||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In, for IP embedding | ||
USB | Type A female jack, for firmware update | ||
RS232 In | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
RS232 Out | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||
RS485 | 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | ||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | |||
1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | |||
JEITA type (DC IN 12V) | |||
General | |||
Input Voltage | DC 12V | ||
Current Consumption | 1.0A (Max) | ||
Power Consumption | 12W (Max) | ||
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | ||
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | ||
Color | Dark Gray, White | ||
Dimensions (W x H x D) | 169mm x 142mm x 164mm | ||
Weight | 1.35 kg | ||
Included | Remote Control/RS232 cable/Power |
دوربین کنفرانس مدل AVLink AVL-HD620
AVL-HD612 | AVL-HD620 | AVL-HD630 | |
Camera | |||
Video CMOS Sensor | 1/2.7”, CMOS, Effective Pixel: 2.07M | ||
Frame Rate | 1080P60/59.94/50/30/29.97/25,1080I60/59.94/50,720P60/59.94/50/30/29.97/25, 480I60, 576I50 | ||
Lens Zoom | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | 30x, f4.42mm ~ 132.6 mm, F1.8 ~ F2.8 |
Horizontal Field of View | 72.5° ~ 6.9° | 3.36°(T)-60.7°(W) | 60.7° ~ 2.28° |
Vertical Angle of View | 44.8° ~ 3.9° | 34.1° ~ 1.89° | 34.1° ~ 1.28° |
Min Lux | 0.05 lux @ (F1.8, AGC ON) | ||
Shutter Speed | 1/30s to 1/10000s | ||
White Balance | Auto, Indoor, Outdoor, One-Push, Manual | ||
Backlight Compensation | Support | ||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
Video S/N | ≥55dB | ||
Image Freeze | Support | ||
Ceiling Installation | Supported | ||
Vertical Flip & Mirror | Supported | ||
Working environment | INDOOR | ||
Mechanical | |||
Pan Rotation Angle | ±170° | ||
Tilt Rotation Angle | -30°~ +90° | ||
Pan Speed (per second) | 1.7° ~ 100°/s | ||
Tilt Speed (per second) | 1.7° ~ 69.9°/s | ||
Presets | 255 Presets | ||
Number of Preset | 0.1° | ||
PTZ Control Protocol | Sony VISCA and PELCO D/P | ||
IP Features | |||
Video Compression | H.265/H.264/MJEPG | ||
H.265 Profiles | Main | ||
H.264 Profiles | Base, Main, High | ||
Web stream | Main stream, sub stream | ||
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 | ||
Sub Stream Resolution | 720×576, 720×480, 320×240 | ||
Bit Rate | 128K, 256K, 384K, 512K, 768K, 1024K, 1536K, 2048K,3072K, 4096K, 5120K, 6144K, 8192K optional, customize | ||
Bit Rate Type | Variable Rate, Fixed Rate | ||
Audio Compression | AAC | ||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
Support protocols | TCP/IP, HTTP, RTSP, RTMP, DDMS, PPPoE, SMTP, UPnP, SNMP, Onvif, DHCP, Multicast, etc. | ||
Video Stream | Main Stream, Sub Stream | ||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
Interface | |||
HDMI Output | Version 1.3 | ||
SDI output | 3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M | ||
SD Output | CVBS: 3.5mm mini jack, 1Vp-p, 75Ω, only 480i or 576i, not simultaneous with other outputs | ||
Network Interface | RJ45: 10M/100M Adaptive Ethernet Ports | ||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In, for IP embedding | ||
USB | Type A female jack, for firmware update | ||
RS232 In | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
RS232 Out | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||
RS485 | 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | ||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | |||
1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | |||
JEITA type (DC IN 12V) | |||
General | |||
Input Voltage | DC 12V | ||
Current Consumption | 1.0A (Max) | ||
Power Consumption | 12W (Max) | ||
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | ||
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | ||
Color | Dark Gray, White | ||
Dimensions (W x H x D) | 169mm x 142mm x 164mm | ||
Weight | 1.35 kg | ||
Included | Remote Control/RS232 cable/Power |
کپسول میکروفون M28
Polar Pattern: Omni-Directional Frequency Response:20Hz-20KHz Output Impedance:2000Ω Max SPL: 100dB(T.H.D ≦1% at 1kHz ) Sensitivity:-47dB 1V/Pa @ 1KHz Signal/Noise Ratio: 63dB Cable Length:1M
کپسول میکروفون آسیمیک ACEMIC M21
کپسول میکروفون یقه ای مدل ACEMIC M21
کپسول میکروفون یقه ای آسیمیک ACEMIC مدل M21 با کانکتور های فابریک جهت میکروفون برند های SONY , SENNHEISER , AKG به همراه یکسال گارانتی شرکت ارتباط صنعتPolar Pattern: Omni-Directional Frequency Response:20Hz-20KHz Output Impedance:680Ω Max SPL: 100dB(T.H.D ≦1% at 1kHz ) Sensitivity:-35dB 1V/Pa @ 1KHz Signal/Noise Ratio: 68dB Cable Length:1M
کپسول میکروفون آسیمیک ACEMIC M25
Polar Pattern: Omni-Directional Frequency Response:20Hz-20KHz Output Impedance:680Ω Max SPL: 100dB(T.H.D ≦1% at 1kHz ) Sensitivity:-35dB 1V/Pa @ 1KHz Signal/Noise Ratio: 68dB Cable Length:1M
کنترلر دوربین مدلKBD2000
میکروفون بی سیم آسیمیک DV20
DV-20
DSLR/CAMERA WIRELESS MICROPHONE SYSTEM
FEATURES
UHF 600-937MHz frequency range
Digital wireless audio transmission
Digital ID code, completely solve the frequency interference
Pre-set 16 selectable frequencies
IR sync downloading the frequency
LED display shows status of working channel
Up to 40m line-of-sight operating range
Special designed for Camera/DSLR/Mobile interview recording
SPECIFICATION
Comprehensive Performance:
Frequency Range: UHF600-937MHz
Modulation Mode: pi/4 DQPSK
Dynamic Range: >100dB
Frequency Response:80Hz-15KHz±3dB
Total Harmonic Distortion: <0.5% at 1KHz
Signal/Noise Ratio:≥95dB
Receiver Frequency Range: 600-937MHz Receive Sensitivity:-94dBm(sinad>30dB) Signal/Noise Ratio: >95dB Battery Voltage: 3V (2X1.5V AA Battery) | Transmitter Frequency Range: 600-937MHz RF Power: 10mW Handmic Battery Voltage: 3V (2X1.5V AA Battery) Bodypack Battery Voltage: 3V (2X1.5V AA Battery) Plug-on TX Battery Voltage: 3.7V ( Lithium Battery) Power Consumption: 10 hours |